The SELEXX Full Line
add to request cart
add to request cart
add to request cart
Automated production
The full line option adds fully automated labeling, loading and offloading capabilities to the already full featured SELEXX Series. Available as both a complete line or in customized sections, the SELEXX Full Line can be custom configured to meet your workflow demands in a fully functional package.
FULL LINE Features
- Automatic scissor lift table with three ton load bearing capacity for full bundles of panel materials.
- CNC Machining Center Models MATE, PAL and CHIEF can be equipped with fully automated loading and off-loading systems.
- Dust gate to remove any dust and debris from the bottom of the processed sheet.
- Automatic conveyor table for the off-loading of finished parts.
Automatic loading and off-loading system
The Suction Cup Loading Device and Integrated Vacuum Cleaning System is standard on the OMNITECH Full Line CNC Router. The Integrated Vacuum Cleaning System ensures that all dust and debris is removed from the machine table prior to loading the next sheet. The six (6) industrial strength vacuum cups will load and position sheet material onto the table top without scratching the surfaces and aligns them perfectly against the pop up pins.
Automatic labeling system
A popular option to add to the nesting line is the automatic label printer. Through its stand alone software and controller, the label printer is effective at reducing the amount of cycle time needed by completing the application of labels before the panel is cut.
Technical drawings
subject to modification period, please contact your local representative for details
| Basic configuration | SELEXX FULL LINE // MATE | Selexx FULL LINE // PAL | Selexx FULL LINE // CHIEF |
|---|---|---|---|
| Y-Axis Stroke | 2630 mm (8.628 ft) | 3180 mm (10.43 ft) | 3880 mm (12.729 ft) |
| X-Axis Stroke | 1720 mm (5.643 ft) | 1835 mm (6.02 ft) | 1835 mm (6.02 ft) |
| Z-Axis Stroke | 250 mm (0.82 ft) | 250 mm (0.82 ft) | 250 mm (0.82 ft) |
| Table Size | 1300 x 2500 mm (4.26 x 8.20 ft) | 1550 x 3050 mm (5.08 x 10.00 ft) | 1550 x 3750 mm (5.08 x 12.30 ft) |
| X-Axis feed Speed | 50 M/min (164 ft/min) | 50 M/min (164 ft/min) | 50 M/min (164 ft/min) |
| Y-Axis Feed Speed | 80 M/min (263 ft/min) | 80 M/min (263 ft/min) | 80 M/min (263 ft/min) |
| Z-Axis feed Speed | 10 M/min (33 ft/min) | 10 M/min (33 ft/min) | 10 M/min (33 ft/min) |
| ATC Head with | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM |
| Boring Block | NO.2 Block (5x5) 4.800 RPM | NO.2 Block (5x5) 4.800 RPM | NO.2 Block (5x5) 4.800 RPM |
| Tool Dia | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) |
| Shank | For Boring: Ø 10 mm (Ø 0.39 in) | For Boring: Ø 10 mm (Ø 0.39 in) | For boring: Ø 10 mm (Ø 0.39 in) |
| Power | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 1 x 10 HP | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 1 x 10 HP | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 2 x 10 HP |
| Air Pressure | 6 KG/cm2 (85 lb/in2) | 6 KG/cm2 (85 lb/in2) | 6 KG/cm2 (85 lb/in2) |
| NC Controller | FANUC Oi PC front end | FANUC Oi PC front end | FANUC Oi PC front end |
| Air Consumption | 450 L/min (15.9 cfm) | 450 L/min (15.9 cfm) | 450 L/min (15.9 cfm) |
| Suction Capacity for Main Spindle | 2965 M3/HR (1745 cfm) | 2965 M3/HR (1745 cfm) | 2965 M3/HR (1745 cfm) |


