The SELEXX Series
add to request cart
add to request cart
add to request cart
add to request cart
- non-ferrous metals
- composites & solid surface materials
- wood products
- plastics
- marine
Excellence in CNC Router Performance at Affordable Cost
In today’s challenging market, the SELEXX Series has positioned itself as a bestseller by offering a small footprint, high performance and affordable CNC Router that’s easy to use and easy to maintain. Available in popular table sizes including 4’ x 8’ (MATE), 5’x 10’ (PAL), 5’ x 12’ (CHIEF) and 5’ x 20’ (PRIMO), the SELEXX Series provides opportunities for a wide variety of application needs, particularly in volume oriented enterprises, needing to process a variety of sheet sizes, individual parts and solid wood products. The SELEXX Series qualifies with above average “up-times”, low maintenance requirements and ease of operation all backed by the #1 service provider in the industry, Omnitech Systems.
SELEXX Features
- Hardened, precision ground ball screws with anti backlash ball nuts are provided for movements of the X and Z axis. The Y-axis movement is via an industrial grade, induction hardened, quality rack and pinion system with zero backlash characteristics
- State-of-the-art closed loop FANUC digital servo motors are utilized on all axis
- The vacuum table is made of a welded, torsion resistant steel construction, on to which an industrial grade, extra hard phenolic table top has been mounted for secure positioning of the work pieces and holding fixtures
- The machine is pre-wired for the future installation of a second vacuum pump
- An electric transformer is provided to match customer’s local power – see electrical info below
subject to modification period, please contact your local representative for details
| Basic configuration | SELEXX MATE | SELEXX PAL | SELEXX CHIEF | SELEXX PRIMO |
|---|---|---|---|---|
| Y-Axis Stroke | 2630 mm (8.628 ft) | 3180 mm (10.43 ft) | 3880 mm (12.729 ft) | 6180 mm (20.112 ft) |
| X-Axis Stroke | 1720 mm (5.643 ft) | 1835 mm (6.02 ft) | 1835 mm (6.02 ft) | 1835 mm (6.02 ft) |
| Z-Axis Stroke | 250 mm (0.82 ft) | 250 mm (0.82 ft) | 250 mm (0.82 ft) | 250 mm (0.82 ft) |
| Table Size | 1300 x 2500 mm (4.265 x 8.202 ft) | 1550 x 3050 mm (5.085 x 10.006 ft) | 1550 x 3750 mm (5.085 x 12.303 ft) | 1550 x 6000 mm (5.085 x 19.6856 ft) |
| X-Axis feed Speed | 50 M/min (164 ft/min) | 50 M/min (164 ft/min) | 50 M/min (164 ft/min) | 50 M/min (164 ft/min) |
| Y-Axis Feed Speed | 80 M/min (263 ft/min) | 80 M/min (263 ft/min) | 80 M/min (263 ft/min) | 80 M/min (263 ft/min) |
| Z-Axis Feed Speed | 10 M/min (33 ft/min) | 10 M/min (33 ft/min) | 10 M/min (33 ft/min) | 10 M/min (33 ft/min) |
| ATC Head with | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM | NO.1 of Spindles: 1 Tool Holder Shank: HSK63F, Air cooled Number of Tools: 8 Speed: 1.000~24.000 RPM |
| Boring Block | NO.2 Block (5x5) 4.800 RPM | NO.2 Block (5x5) 4.800 RPM | NO.2 Block (5x5) 4.800 RPM | NO.2 Block (5x5) 4.800 RPM |
| Tool Dia | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) | For Router Bit (O.D.) Max. Ø 25 mm (Ø 0.984 inch) |
| Shank | For Boring: Ø 10 mm (Ø 0.394 inch) | For Boring: Ø 10 mm (Ø 0.394 inch) | For boring: Ø 10 mm (Ø 0.394 inch) | For boring: Ø 10 mm (Ø 0.394 inch) |
| Power | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 1 x 10 HP | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 1 x 10 HP | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 2 x 10 HP | ATC Head: 7.5 KW x 1 (10 HP) Boring: 1.5 KW x 1 (2 HP) Vacuum Pump: 2 x 10 HP |
| Air Pressure | 6 KG/cm2 (85 lb/in2) | 6 KG/cm2 (85 lb/in2) | 6 KG/cm2 (85 lb/in2) | 6 KG/cm2 (85 lb/in2) |
| NC Controller | FANUC Oi PC front end | FANUC Oi PC front end | FANUC Oi PC front end | FANUC |
| Dimensions | Floor Area: 4000x4400 mm (13.123x14.435 ft) Height: 2450 mm (8.038 ft) | Floor Area: 4800x4250 mm (15.748x13.943 ft) Height: 2450 mm (8.038 ft) | Floor Area: 5400x4300 mm (17.716x14.107 ft) Height: 2450 mm (8.038 ft) | Floor Area: 10000x4250 mm (32.808x13.943 ft) Height: 2450 mm (8.038 ft) |
| Air Consumption | 450 L/min (15.9 cfm) | 450 L/min (15.9 cfm) | 450 L/min (15.9 cfm) | 450 L/min (15.9 cfm) |
| Suction Capacity for Main Spindle | 2965 M3/HR (1745 cfm) | 2965 M3/HR (1745 cfm) | 2965 M3/HR (1745 cfm) | 2965 M3/HR (1745 cfm) |



